Fume Extraction System Filter Selection Chart
Filters are one of the most important parts used in Fume Extraction Systems. FRESHWELD products have a wide range in terms of filter selection.
In addition to the information about the desired application area in your product orders, our Project Managers and Sales Representatives help you in the selection of special filters.
FRESHWELD Fume Extraction and Filtration systems are basically diversified with 3 main filters and additional auxiliary filters.
Table of Contents
ToggleWhat are the Filters of Fume Extraction Systems?
- The first filter consists of a metal plate with spark arrestor holes and prevents sparks released during welding or grinding from reaching the main filters.
- With the second pre-fiber filter, coarse dust and coarse particles coming from the suction system are filtered. In this way, both the efforts that may come from the environment and the efforts released during welding or grinding applications are filtered.
- Our third filter is the Main Cassette filter. With this filter, particles smaller than 10 microns that can pass through the fiber filter are retained. The Main Cassette filter, which has a high efficiency value, provides a long-lasting use with its surface area.
- The fourth filter options are recommended according to the structure of the raw material used during welding or grinding application and the quality of the fume, odor and steam generated.
Filter Placement of Welding Fume Extraction Systems
Filter Selection Table for Fume Extraction Systems
After having information about our products, you can examine the filters you need and you can convey your own preferences regarding filter quality and usage areas.
*Filter selection table is specially designed for FRESHWELD Fume Extraction Units
PRE Filters
Particle Size | EN 779 | Average Efficiency | ISO 16890 |
---|---|---|---|
> 10 µm | G2 | 65 ≤ Am < 80 | Coarse 40% |
3 ~ 10 µm | G3 | 80 ≤ Am < 90 | Coarse 50% |
G4 | 90 ≤ Am | Coarse 70% |
SENSITIVE Filters
Particle Size | EN 779 | Average Efficiency | ISO 16890 | ||
---|---|---|---|---|---|
ePM 1 | ePM 2,5 | ePM 10 | |||
1 ~ 3 µm | M5 | 40 ≤ Em < 60 | 5% ~ 35% | 10% ~ 45% | 40% ~ 70% |
M6 | 60 ≤ Em < 80 | 10% ~ 40% | 20% ~ 50% | 60% ~ 80% | |
0,3 ~ 1 µm | F7 | 80 ≤ Em < 90 | 40% ~ 65% | 65% ~ 75% | 80% ~ 90% |
F8 | 90 ≤ Em < 95 | 65% ~ 90% | 75% ~ 95% | 90% → 95% | |
F9 | 95 ≤ Em | 80% ~ 90% | 85% ~ 95% | 90% → 95% |
EPA Filters
Particle Size | Average Efficiency | EN 1822 | Average Efficiency |
---|---|---|---|
Ẽ % @ 0,3 µm | Ẽ % @ MPPS | ||
0,3 ~ 1 µm | ≤ 95 | E 10 | ≤ 85 |
< 0,3 µm | ≤ 98 | E 11 | ≤ 95 |
≤ 99.99 | E 12 | ≤ 99.5 |
HEPA Filters
Particle Size | Average Efficiency | EN 1822 | Average Efficiency |
---|---|---|---|
< 0,3 µm | Ẽ % @ 0,3 µm | Ẽ % @ MPPS | |
≤ 99.997 | H 13 | ≤ 99.95 | |
≤ 99.999 | H 14 | ≤ 99.995 |
ULPA Filters
Particle Size | Average Efficiency | EN 1822 | Average Efficiency |
---|---|---|---|
0,2 ~ 0,1 µm | Ẽ % @ 0,12 µm | ||
≤ 99.9995 | U 15 | ≤ 99.9995 | |
≤ 99.99995 | U 16 | ≤ 99.99995 | |
≤ 99.999995 | U 17 | ≤ 99.999995 |
You can reach FRESHWELD sales representative by click here to get best solutions and suggestion.