Usage Areas
Oil Mist Cartridge Filter that Lined with Polypropylene Membrane.
It is designed for evacuation and filtering of dense oil vapor formed during industrial applications.
The MIST COMPACT® oil mist filter is designed to create centralized systems. Cohesive effect filter for the reduction of emulsified oil vapors, consisting of folded fiberglass cartridges with H13 efficiency and an external polypropylene membrane.
It is equipped with a large control panel to facilitate all assembly and maintenance operations.
It is suitable for applications that require the absorption of dense oils such as cutting oil.
General Usage for:
- Lathes
- CNC Machines
- CNC Machine Tools
- CNC Lathe
- CNC Milling
- CNC Cutting
- Applications with Oil in Processing
- Grinding and super finishing
- Threading, tapping
- Mechanical machining in general
- Cutting with saw machines
Specifications
- Efficiency
- Emissions ≤ 5 mg/Nm³
- Energy saving
- Improve the working environment
- Easy installation
- Customized systems solutions
- Technical assistance and after-sales service
- Costs saving of management and maintenance
Options
- Silencers
- Start & Stop or frequency adjustable electrical panel
- H11 or H13 class HEPA filter option
- 3-color LED filter pollution indicator
Product LEAFLET
HF MIST Compact PDF click to download file
MIST COMPACT V SERIES | AIRFLOW | STATIC PRESSURE | MOTOR POWER | SURFACE AREA | FILTRATION SPEED | CONNECTIONS (mm) | DIMENSIONS (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|
FW CODE | (m³/h) | (Pa) | (kW) | (m²) | (m²/m³/dk) | INLET | OUTLET | W | L | H |
621MCTV104 | 3000 | 2800 | 4 | 84 | 0,59 | Ø300 | Ø300 | 900 | 850 | 2920 |
621MCTV208 | 6000 | 2000 | 5,5 | 168 | 0,59 | 2 x Ø300 | 362 x 405 | 900 | 1700 | 2765 |
621MCTV312 | 8000 | 2450 | 7,5 | 252 | 0,53 | 3 x Ø300 | 362 x 405 | 900 | 2550 | 2765 |
621MCTV416 | 12000 | 2000 | 2 x 5,5 | 336 | 0,59 | 4 x Ø300 | 2 x (362 x 405) | 900 | 3400 | 2765 |
621MCTV520 | 14000 | 2450 | 2 x 7,5 | 420 | 0,55 | 5 x Ø300 | 2 x (362 x 405) | 900 | 4250 | 2765 |
MIST COMPACT V SERIES | AIRFLOW | STATIC PRESSURE | MOTOR POWER | SURFACE AREA | FILTRATION SPEED | CONNECTIONS (mm) | DIMENSIONS (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|
FW CODE | (m³/h) | (Pa) | (kW) | (m²) | (m²/m³/dk) | INLET | OUTLET | W | L | H |
622MCTV104 | 3000 | 2800 | 4 | 84 | 0,59 | Ø300 | Ø300 | 900 | 850 | 2920 |
622MCTV208 | 6000 | 2000 | 5,5 | 168 | 0,59 | 2 x Ø300 | 362 x 405 | 900 | 1700 | 2765 |
622MCTV312 | 8000 | 2450 | 7,5 | 252 | 0,53 | 3 x Ø300 | 362 x 405 | 900 | 2550 | 2765 |
622MCTV416 | 12000 | 2000 | 2 x 5,5 | 336 | 0,59 | 4 x Ø300 | 2 x (362 x 405) | 900 | 3400 | 2765 |
622MCTV520 | 14000 | 2450 | 2 x 7,5 | 420 | 0,55 | 5 x Ø300 | 2 x (362 x 405) | 900 | 4250 | 2765 |
MIST Compact Oil Mist Cartridge Filter – 2024 FRESHWELD
Polypropylene Membrane Lined Oil Mist Filter. Cartridge Filter. It is used in CNC, Lathe, Clamping, Drilling, Threading, Tapping, cutting and general mechanical processing benches that require emulsion of intense oils such as cutting oil.
Product SKU: -
Product Currency: EUR
Product Price: 0.00
Product In-Stock: PreOrder
4.76