Usage Areas
Novus Filter Tower Fully Automatic, Programmable, Plug and Play Central Filter System
- It is used in workspaces where the large parts are produced and local suction systems such as acrobat arms cannot be used.
- It can be used for emissions from different technical processing processes such as fumes, dust particles, aerosols and gaseous air pollutants.
Specifications
- Suitable for use in all sizes of workspaces
- The filter tower can work by itself. In addition, the hood does not need an air duct or chimney.
- It only needs electrical connection and compressed air connection for automatic filter cleaning for operation.
- Made of high-tech polycarbonate construction resistant to impacts, scratches and heat.
- Its capacity is standardized to be minimum 5000 m³/h and maximum 20000 m³/h
Options
- Tested and manufactured according to IFA W3 standards
- Remote controllable
- Working only when the air is polluted with the air quality sensor and shutting itself off when the filtration is finished.
- Extra energy saving and noise reduction with the efficiency package
- Extra safety package for flying sparks and fire hazard
- Activated Carbon filter mats for gas cleaning and odor reduction
- Reduced operating costs with nano-fiber layers cartridges
Product LEAFLET
NOVUS Filter Tower PDF click to download file
NOVUS W3 | DEBİ | MOTOR GÜCÜ | FİLTRASYON AŞAMALARI | TOPLAM FİLTRASYON ALANI | EBATLAR (mm) | AĞIRLIK | ||||
---|---|---|---|---|---|---|---|---|---|---|
FW SİP. KODU | (m³/h) | (kW) | 1° | 2° | 3° | E | B | Y | (kg) | |
711IFAW305 | 5000 | 5,5 | 4 adet M6 Nano - 21m² | 1 adet F9 - 39m² | 3 adet G4 - 4m² | 135m² | 2066 | 1756 | 3643 | 1590 |
711IFAW310 | 10000 | 7,5 | 4 adet M6 Nano - 37,8m² | 1 adet F9 - 39m² | 6 adet G4 - 8m² | 238,2m² | 2066 | 1756 | 3643 | 1590 |
711IFAW315 | 15000 | 11 | 6 adet M6 Nano - 37,8m² | 1 adet F9 - 65m² | 6 adet G4 - 8m² | 339,8m² | 2066 | 1756 | 3643 | 1590 |
711IFAW320 | 20000 | 15 | 6 adet M6 Nano - 37,8m² | 1 adet F9 - 65m² | 6 adet G4 - 8m² | 339,8m² | 2066 | 1756 | 3643 | 1590 |
NOVUS | AIRFLOW | MOTOR POWER | FILTRATION STAGES | TOTAL SURFACE AREA | DIMENSIONS (mm) | WEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|
FW CODE | (m³/h) | (kW) | 1° | 2° | 3° | W | L | H | (kg) | |
711NVSFT05 | 5000 | 5,5 | 4 x M6 – 20m² | 1 x F9 – 39m² | 3 x G4 – 4m² | 131m² | 2066 | 1756 | 3643 | 1590 |
711NVSFT10 | 10000 | 7,5 | 4 x M6 – 37m² | 1 x F9 – 39m² | 6 x G4 – 8m² | 235m² | 2066 | 1756 | 3643 | 1590 |
711NVSFT15 | 15000 | 11 | 6 x M6 – 37m² | 1 x F9 – 65m² | 6 x G4 – 8m² | 335m² | 2066 | 1756 | 3643 | 1590 |
711NVSFT20 | 20000 | 15 | 6 x M6 – 37m² | 1 x F9 – 65m² | 6 x G4 – 8m² | 335m² | 2066 | 1756 | 3643 | 1590 |
NOVUS Filter Tower – 2024 – FRESHWELD
Tower type filter central filter system with the Plug and Play feature. Novus Filter Tower can be operated with a capacity of Min 5,000 m³/h and Max 20,000 m³/h. Its tonnage is suitable for large works,
Product SKU: -
Product Brand: NOVUS FRESHWELD
Product Currency: EUR
Product Price: 0.00
Product In-Stock: PreOrder
4.9