Usage Areas
- Designed for Central Filtration Systems of smoke and dust generated during industrial applications
- Suitable for welding, grinding, sandblasting, laser cutting, plasma cutting and polishing applications.
Generally Usage for:
- Laser Cutting Systems
- Sandblasting
- Trimming
- Welding Fumes
- Grinding
- Dry Machining in Tool Machines
- Chemical Applications
- Epoxy Painting
- Pharmaceutical Applications
- Plastic Material Processing
- Coal Processing
- Silo Ventilation
- Metal Polishing
- Cement Production, Processing
- In Dusty Material Transportation
- Plasma Cutting Applications
- Polishing Operations
Specifications
- Commits emission value as ≤ 5 mg/Nm³
- Low noise level of 68 – 75 dBA
- With integrated Jet-Pulse automatic Central Filtration System, it cleans own filters with compressed air.
- Adds aesthetics to your business with its modular structure
- It can be produced with a minimum capacity of 1000 m³/h and a maximum of 48000 m³/h
Options
- Silencers
- 3-color LED filter pollution indicator
- Integrated HEPA filter for absolute filtration
- Automatic dust discharge system
- Mechanical shaking system to clean the cartridges
- Start & Stop or frequency adjustable electrical panel
- Horizontal spark arresting cyclone for special applications
Product LEAFLET
HF Pulsatron Compact PDF click to download file
PULSATRON TV SERIES | AIRFLOW | STATIC PRESSURE | MOTOR POWER | SURFACE AREA | FILTRATION SPEED | CONNECTIONS (mm) | DIMENSIONS (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|
FW CODE | (m³/h) | (Pa) | (kW) | (m²) | (m²/m³/min) | INLET | OUTLET | W | L | H |
511PC01504 | 1500 - 2500 | 2700 - 2100 | 3 | 40 | 1,04 | Ø250 | Ø300 | 930 | 850 | 2815 |
511PC02004 | 2000 - 4000 | 3200 - 2100 | 4 | 40 | 1,66 | Ø250 | Ø300 | 930 | 850 | 2815 |
511PC05004 | 5000 - 5800 | 1800 - 1500 | 4 | 80 | 1,21 | Ø320 | Ø300 | 930 | 850 | 2815 |
511PC04508 | 4500 - 5500 | 3500 - 3000 | 7,5 | 80 | 1,14 | 2 x Ø250 | 405 x 362 | 930 | 1700 | 2425 |
511PC06008 | 6000 - 7000 | 2000 - 1650 | 5,5 | 80 | 1,45 | 2 x Ø250 | 405 x 362 | 930 | 1700 | 2425 |
511PC07008 | 7000 - 8000 | 2800 - 2650 | 7,5 | 80 | 1,66 | 2 x Ø250 | 405 x 362 | 930 | 1700 | 2425 |
511PC08012 | 8000 - 9000 | 2650 - 2150 | 7,5 | 120 | 1,25 | 3 x Ø250 | 405 x 362 | 930 | 2550 | 2425 |
511PC09016 | 9000 - 11000 | 2450 - 2200 | 2 x 5,5 | 160 | 1,14 | 4 x Ø250 | 2 x (405 x 362) | 930 | 3400 | 2425 |
511PC11016 | 11000 - 14000 | 3050 - 2800 | 2 x 7,5 | 160 | 1,45 | 4 x Ø250 | 2 x (405 x 362) | 930 | 3400 | 2425 |
PULSATRON TVXL SERIES | AIRFLOW | STATIC PRESSURE | MOTOR POWER | SURFACE AREA | FILTRATION SPEED | CONNECTIONS (mm) | DIMENSIONS (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|
FW CODE | (m³/h) | (Pa) | (kW) | (m²) | (m²/m³/min) | INLET | OUTLET | W | L | H |
513PC01502 | 1500 - 2500 | 2700 - 2100 | 3 | 80 | 0,52 | Ø250 | Ø300 | 930 | 850 | 3415 |
513PC02004 | 2000 - 4000 | 3200 - 2100 | 4 | 80 | 0,83 | Ø250 | Ø300 | 930 | 850 | 3415 |
513PC04004 | 4000 - 5000 | 2100 - 1800 | 4 | 80 | 1,04 | Ø300 | Ø300 | 930 | 850 | 3415 |
513PC05004 | 5000 - 5800 | 1800 - 1500 | 4 | 160 | 1,61 | Ø320 | Ø300 | 930 | 850 | 3415 |
513PC06008 | 6000 - 7000 | 2000 - 1650 | 5,5 | 160 | 1,94 | 2 x Ø250 | 405 x 362 | 930 | 1700 | 3025 |
513PC07008 | 7000 - 8000 | 2800 - 2650 | 7,5 | 160 | 0,83 | 2 x Ø250 | 405 x 362 | 930 | 1700 | 3025 |
513PC08012 | 8000 - 9000 | 2650 - 2150 | 7,5 | 240 | 0,62 | 3 x Ø250 | 405 x 362 | 930 | 2550 | 3025 |
513PC09016 | 9000 - 11000 | 2450 - 2200 | 2 x 5,5 | 320 | 0,57 | 4 x Ø250 | 2 x (405 x 362) | 930 | 3400 | 3025 |
513PC11016 | 11000 - 14000 | 3050 - 2800 | 2 x 7,5 | 320 | 0,73 | 4 x Ø250 | 2 x (405 x 362) | 930 | 3400 | 3025 |
PULSATRON TSXL SERIES | AIRFLOW | SURFACE AREA | INTEGRATED | CONNECTIONS (mm) | DIMENSIONS (mm) | |||
---|---|---|---|---|---|---|---|---|
FW CODE | (m³/h) | (m²) | * There is no fan in TSXL SERIES | INLET | OUTLET | W | L | H |
515PC04004 | 4000 - 8000 | 80 | W/O fan | Ø250 | Ø300 | 930 | 850 | 3415 |
515PC08008 | 8000 - 16000 | 160 | w/o fan | Ø250 | Ø300 | 930 | 850 | 3415 |
515PC12012 | 12000 - 24000 | 240 | w/o fan | Ø300 | Ø300 | 930 | 850 | 3415 |
515PC16016 | 16000 - 32000 | 320 | w/o fan | Ø320 | Ø300 | 930 | 850 | 3415 |
515PC20020 | 20000 - 40000 | 400 | w/o fan | 2 x Ø250 | 405 x 362 | 930 | 1700 | 3025 |
515PC24024 | 24000 - 48000 | 480 | w/o fan | 2 x Ø250 | 405 x 362 | 930 | 1700 | 3025 |
Pulsatron Compact Central Filtration System – 2024 – FRESHWELD
Central Filtration System is designed for filtering fume and dust generated during industrial applications. It is suitable for applications such as Welding, Grinding, Sandblasting, Laser Cutting, Plasma Cutting and Polishing.
Product SKU: -
Product Brand: FRESHWELD Pulsatron
Product Currency: EUR
Product Price: 0.00
Product In-Stock: PreOrder
4.7