Industrial Oil and Metal Chips Collection Unit – CNC Machine and Metalworking Workshop Cleaning System – OILVAC Industrial Vacuum Series
The OILVAC series consists of industrial oil and metal chips collection vacuum machines specifically designed for the effective vacuuming and separation of oil and metal chips mixtures in the metalworking industry. These systems enable the recovery of cutting and cooling oils used in CNC machines, lathes, and milling machines by separating them from metal chips. With powerful suction capacity and an intelligent filtration system, OILVAC solutions enhance workshop efficiency and operational productivity.
| Weight | 25 kg |
|---|---|
| Dimensions | 560 × 640 × 990 mm |
| Select Model | OILVAC 60 – 180m³/h – 1.1kWOILVAC 100 – 360m³/h – 2 x 1.1kWOILVAC 100P – 360m³/h – 2 x 1.1kWOILVAC 130 – 540m³/h – 3 x 1.1kWOILVAC 130P – 540m³/h – 3 x 1.1kWOILVAC 200 – 540m³/h – 3 x 1.1kWOILVAC 200T – 350m³/h – 3kWOILVAC 300 – 320m³/h – 4kWOILVAC 450HV – 320m³/h – 5.5kWOILVAC 600HV – 520m³/h – 11kW |
Local Manufacturing,
Global Standards
99% Filtration
Efficiency
Energy-Efficient and
Sustainable Design
Full Compliance with
OHS / HSE Regulations
Please be advised: By communicating via WhatsApp, you are considered to have accepted the relevant legal obligations and GDPR responsibilities. Your mobile operator may apply charges for WhatsApp usage. FRESHWELD® cannot be held liable for any potential issues that may arise.
Technical Specifications Table
| OILVAC | MODEL | max. AIR FLOW | max. WATER LIFT | VOLTAGE | MOTOR POWER | NOISE LEVEL | CHIPS CAPACITY | OILS CAPACITY | DISCHARGE SYSTEM | SUCTION INLET | FILTER INFORMATIONS | DIMENSIONS (mm) | WEIGHT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW CODE | (m³/h) | mm H2O | V – Hz | (kW) | dB(A) | Litre | Litre | (Ø) – mm | Surface Area | Type | Dimensions | Media – Class | W | L | H | (kg) | ||
| 965VAC0801 | OILVAC 60 | 180 | 2400 | 1~230/50 | 1,1 | 80 | 10 | 65 | Ball valve | 40 | 2000 cm² | Bag | Ø240mm | Polypropylene | 640 | 560 | 990 | 25 |
| 965VAC0802 | OILVAC 100 | 360 | 2400 | 1~230/50 | 2 x 1.1 | 77 | 30 | 90 | Ball valve | 50 | 1200 cm² | Bag | Ø260 mm | Polypropylene | 730 | 580 | 1240 | 60 |
| 965VAC0803 | OILVAC 100P | 360 | 2400 | 1~230/50 | 2 x 1.1 | 77 | 30 | 90 | Electric pump 100l/min | 50 | 1200 cm² | Bag | Ø260 mm | Polypropylene | 730 | 580 | 1240 | 65 |
| 965VAC0804 | OILVAC 130 | 540 | 2400 | 1~230/50 | 3 x 1.1 | 78 | 30 | 130 | Ball valve | 50 | 14000 cm² | Star | Ø420 mm | Hydro-Oleophobe – M | 700 | 620 | 1440 | 83 |
| 965VAC0805 | OILVAC 130P | 540 | 2400 | 1~230/50 | 3 x 1.1 | 78 | 30 | 130 | Electric pump 100l/min | 50 | 14000 cm² | Star | Ø420 mm | Hydro-Oleophobe – M | 700 | 620 | 1440 | 90 |
| 965VAC0806 | OILVAC 200 | 540 | 2400 | 1~230/50 | 3 x 1.1 | 78 | 30 | 200 | Electric pump 180l/min | 50 | 14000 cm² | Star | Ø420 mm | Hydro-Oleophobe – M | 1220 | 620 | 1550 | 205 |
| 965VAC0901 | OILVAC 200T | 350 | 3200 | 3~400/50 | 3 | 76 | 30 | 200 | Electric pump 180l/min | 50 | 14000 cm² | Star | Ø420 mm | Hydro-Oleophobe – M | 1220 | 620 | 1550 | 224 |
| 965VAC0902 | OILVAC 300 | 320 | 3600 | 3~400/50 | 4 | 77 | 65 | 300 | Electric pump 180l/min | 50 | 14000 cm² | Star | Ø420 mm | Hydro-Oleophobe – M | 1450 | 720 | 1880 | 275 |
| 965VAC0903 | OILVAC 450HV | 320 | 5100 | 3~400/50 | 5,5 | 78 | 65 | 450 | Electric pump 300l/min | 50 | 14000 cm² | Star | Ø420 mm | Hydro-Oleophobe – M | 1580 | 720 | 2030 | 295 |
| 965VAC0904 | OILVAC 600HV | 520 | 4700 | 3~400/50 | 11 | 78 | 65 | 600 | Electric pump 300l/min | 50 | 14000 cm² | Star | Ø420 mm | Hydro-Oleophobe – M | 1800 | 850 | 2050 | 415 |
Areas of Application
Metalworking Industry
- Cleaning of CNC machines and lathes
- Vacuuming oil and chip mixtures from machine tanks
- Post-operation cleaning after milling and drilling processes
- Recovery of cutting and cooling oils
Industrial Applications
- Machine maintenance and repair operations
- Workshop organization and cleaning
- Separation of oily metal chips
- Emulsion and sludge removal
Product Features
Technical Specifications
- Capacity Options: Tank capacities ranging from 60L to 600L
- Powerful Motor: High suction performance with continuous operation capability
- Metal Basket System: Automatic separation of oil and chips
- Wheeled Design: Easy mobility and transport
Performance Advantages
- Cost savings through oil recovery
- Fast and efficient cleaning performance
- Minimal maintenance requirements
- Long service life
Included Accessories
- Suction hose and nozzles
- Scraper suction cups
- Aluminum flange
- Various adapter nozzles
Other Products That Match Your Selection
You may also like…
-
Industrial Oil Mist Filter Collection and Fume Extraction Unit for CNC Machines Using Coolant Oil – SKY Oil Mist
This product has multiple variants. The options may be chosen on the product page -
Industrial Oil Mist Filter Collection and Fume Extraction Unit for CNC Machines Using Cutting Oil – SKY Oil Mist
This product has multiple variants. The options may be chosen on the product page -
Industrial Oil and Metal Chips Collection Unit – CNC Machine and Metalworking Workshop Cleaning System – OILVAC Industrial Vacuum Series
This product has multiple variants. The options may be chosen on the product page











